Players (S) who have played for Louth (Lincolnshire) or for associated teams
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
J Sanders | 2011-2016 | |
T Sanders | 2013 | |
J Sandy | 2017-2021 | |
R Sandy | 1980-1983 | |
S Sandy | 2017-2021 | |
Sarderson | 1984 | |
J Sardeson | 1983-1991 | |
J Sargeson | 1986 | |
J Schofield | 1987 | |
L Scott | 2007-2024 | |
M Searle | 2015 | |
M Searle | 2002-2022 | |
M Searle | 2004-2011 | |
J Selleck | 1992 | |
M Shahzeb | 2022-2023 | |
J Shaw | 2004 | |
C Shawcross | 1994-1997 | |
PSAN Shiroman | 2007-2011 | |
L Shufflebotham | 2022-2024 | |
O Shufflebotham | 2023-2024 | |
M Siddell | 1997 | |
Z Siddiqui | 2006-2016 | |
M Siddle | 1994-1998 | |
M Sidell | 1995 | |
S Sillett | 2021-2024 | |
SHSMK Silva | 2005-2006 | |
D Simmonds | 2017-2019 | |
K Simmonds | 2017 | |
A Slat | 1999 | |
H Smith | 2022-2023 | |
M Smith | 2005-2006 | |
R Smith | 2021 | |
H Smyth | 1850 | |
B Spencer | 1997-1998 | |
R Spencer | 2016 | |
G Spooner | 2008 | |
G Spooner | 2011 | |
M Spooner | 2004 | |
M Stephens | 2015 | |
T Stocks | 2009 | |
T Stocks | 2006 | |
Stones | 1993 | |
R Sutton | 1850 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE