CricketArchive

Bowling in Australian Women's Twenty20 Cup 2013/14 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RS Dick (ACT)1310125116-1411.36 0111.90 5.72
SE Aley (NSW)2282211183-711.72 0012.66 5.55
KM Hempenstall (Vic)2310219163-1013.68 0014.43 5.68
A Wellington (SAus)1620165124-2713.75 1013.50 6.11
E McIntyre (Vic)1800153112-213.90 0016.36 5.10
EL King (WA)2063190134-914.61 1015.84 5.53
AL Williams (WA)4804432-2414.66 0016.00 5.50
SJ Elliott (Vic)2160181123-1615.08 0018.00 5.02
KE Pike (Qld)3002276184-1415.33 1016.66 5.52
HL Graham (WA)1801611-1616.00 0018.00 5.33
EA Osborne (NSW)2580247154-1716.46 1017.20 5.74
KL Britt (ACT)6006743-1516.75 0015.00 6.70
K Sutherland (NSW)10809153-1818.20 0021.60 5.05
C Winfield-Hill (Qld)125012972-1918.42 0017.85 6.19
RM Farrell (ACT)2970283155-1118.86 0119.80 5.71
TCJ Peschel (WA)1801911-1319.00 0018.00 6.33
RL Haynes (NSW)9909752-1219.40 0019.80 5.87
M Schutt (SAus)2551214113-1119.45 0023.18 5.03
ME Phillips (Tas)111013972-1119.85 0015.85 7.51
ML Holmes (WA)1802011-1020.00 0018.00 6.66
PM Cleary (WA)138014172-1620.14 0019.71 6.13
SW Bates (WA)4606132-2420.33 0015.33 7.95
V Pyke (Tas)2701257123-2221.41 0022.50 5.71
KM Beams (Vic)2520253113-2423.00 0022.90 6.02
NJ Shaw (WA)216316172-1123.00 0030.85 4.47
JL Barsby (Qld)2522277122-1823.08 0021.00 6.59
TM McGrath (SAus)6607131-623.66 0022.00 6.45
BM Devchand (WA)1802411-2424.00 0018.00 8.00
KL Pulford (ACT)171019682-724.50 0021.37 6.87
BC Binch (Vic)199020482-1325.50 0024.87 6.15
AR Reakes (NSW)186020683-2225.75 0023.25 6.64
DM Kimmince (Qld)228023492-1526.00 0025.33 6.15
L Da Costa (Tas)2181262102-2326.20 0021.80 7.21
EE Thompson (Tas)124015862-2126.33 0020.66 7.64
HL Ferling (Qld)3000279102-1327.90 0030.00 5.58
JL Hill (SAus)131014052-3128.00 0026.20 6.41
KJ Waetford (ACT)1602911-2029.00 0016.00 10.87
SA Millanta (NSW)198020872-1229.71 0028.28 6.30
JL Jonassen (Qld)245024282-1630.25 0030.62 5.92
EL Biss (WA)96012542-2331.25 0024.00 7.81
EA Perry (NSW)200315951-531.80 0040.00 4.77
NK Iles (SAus)132016253-932.40 0026.40 7.36
MR Strano (Vic)132013542-1933.75 0033.00 6.13
NJ Browne (ACT)139113642-2934.00 0034.75 5.87
H Perry (SAus)270128382-2635.37 0033.75 6.28
GL Triscari (WA)96010732-1235.66 0032.00 6.68
AE Price (SAus)185118251-436.40 0037.00 5.90
JL Hunter (Vic)120014742-1236.75 0030.00 7.35
SA Moylan (ACT)186023264-1438.66 1031.00 7.48
SL Bates (ACT)258223862-1839.66 0043.00 5.53
NE Bolton (WA)132016543-2141.25 0033.00 7.50
GM Harris (Qld)114014132-2447.00 0038.00 7.42
SJ Coyte (NSW)180020742-2451.75 0045.00 6.90
LK Ebsary (SAus)4205511-1455.00 0042.00 7.85
EM Kearney (Vic)6606011-2760.00 0066.00 5.45
SM Betts (SAus)103013921-1269.50 0051.50 8.09
EA Burns (Tas)108014721-3073.50 0054.00 8.16
NJ Carey (NSW)6007411-1074.00 0060.00 7.40
BL Hepburn (Tas)128017822-1789.00 0064.00 8.34
KA Owen (ACT)162020521-24102.50 0081.00 7.59
KR Fryett (Tas)150017011-10170.00 00150.00 6.80
KM Mack (ACT)6020     2.00
B Dawson (WA)6040     4.00
HP Birkett (Qld)70130     11.14
ZE Cooke (ACT)120220     11.00
SJ Tsukigawa (WA)110230     12.54
S Fragomeni (WA)660750     6.81
AJ Silva (Tas)12301560     7.60

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive