Bowling in Victoria Cricket Association One-Day Premiership 2004/05 (Ordered by StrikeRate)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
BC Skinner (NM) | 6 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 6.00 | 4.00 |
CD Stewart (NM) | 37 | 1 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 12.33 | 3.08 |
DJ Hussey (Prah) | 30 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 15.00 | 5.60 |
SN Lindsay (Geel) | 48 | 1 | 29 | 3 | 3-11 | 9.66 | 0 | 0 | 16.00 | 3.62 |
MR Hutton (CM) | 34 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 17.00 | 3.88 |
CL White (Dand) | 54 | 1 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 18.00 | 3.33 |
JP Court (HMU) | 36 | 1 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 18.00 | 2.83 |
NM Carroll (Carl) | 18 | 1 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 18.00 | 1.00 |
GJ Denton (FE) | 180 | 8 | 82 | 9 | 4-17 | 9.11 | 2 | 0 | 20.00 | 2.73 |
BJ Stallworthy (HMU) | 60 | 0 | 34 | 3 | 2-11 | 11.33 | 0 | 0 | 20.00 | 3.40 |
BA Knowles (CM) | 181 | 6 | 124 | 9 | 6-30 | 13.77 | 0 | 1 | 20.11 | 4.11 |
RP Adams (HMU) | 42 | 1 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 21.00 | 2.28 |
BD Allan (Geel) | 132 | 0 | 72 | 6 | 4-17 | 12.00 | 1 | 0 | 22.00 | 3.27 |
JL Jaensch (Rich) | 203 | 3 | 153 | 9 | 7-38 | 17.00 | 0 | 1 | 22.55 | 4.52 |
ADA di Giacomo (NM) | 299 | 8 | 173 | 13 | 5-14 | 13.30 | 0 | 1 | 23.00 | 3.47 |
DJ Davies (CM) | 186 | 2 | 128 | 8 | 3-15 | 16.00 | 0 | 0 | 23.25 | 4.12 |
J Moss (Prah) | 234 | 9 | 102 | 10 | 5-17 | 10.20 | 0 | 1 | 23.40 | 2.61 |
CAC Berger (Ess) | 306 | 15 | 131 | 13 | 5-23 | 10.07 | 0 | 1 | 23.53 | 2.56 |
MA Beer (StK) | 384 | 4 | 235 | 16 | 5-29 | 14.68 | 2 | 1 | 24.00 | 3.67 |
LH Devlin (CM) | 144 | 0 | 109 | 6 | 3-46 | 18.16 | 0 | 0 | 24.00 | 4.54 |
AB Pizaro (FE) | 72 | 2 | 44 | 3 | 2-21 | 14.66 | 0 | 0 | 24.00 | 3.66 |
DHL Gunawardana (Prah) | 72 | 2 | 48 | 3 | 2-2 | 16.00 | 0 | 0 | 24.00 | 4.00 |
EP Gulbis (Carl) | 48 | 2 | 37 | 2 | 2-0 | 18.50 | 0 | 0 | 24.00 | 4.62 |
GC Rummans (StK) | 73 | 1 | 72 | 3 | 2-19 | 24.00 | 0 | 0 | 24.33 | 5.91 |
SA McTaggart (Ncte) | 253 | 5 | 181 | 10 | 3-46 | 18.10 | 0 | 0 | 25.30 | 4.29 |
LT Muller (Geel) | 482 | 12 | 231 | 18 | 3-15 | 12.83 | 0 | 0 | 26.77 | 2.87 |
S Kelly (HMU) | 54 | 1 | 24 | 2 | 1-6 | 12.00 | 0 | 0 | 27.00 | 2.66 |
SO Mack (Prah) | 54 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 27.00 | 4.11 |
MWH Inness (Ess) | 420 | 20 | 153 | 15 | 4-24 | 10.20 | 2 | 0 | 28.00 | 2.18 |
BR Fairbanks (Dand) | 84 | 0 | 69 | 3 | 3-38 | 23.00 | 0 | 0 | 28.00 | 4.92 |
AK Edrich (Melb) | 142 | 7 | 50 | 5 | 2-4 | 10.00 | 0 | 0 | 28.40 | 2.11 |
JJF Graham (Melb) | 114 | 1 | 95 | 4 | 2-45 | 23.75 | 0 | 0 | 28.50 | 5.00 |
N Jewell (StK) | 462 | 12 | 222 | 16 | 4-17 | 13.87 | 2 | 0 | 28.87 | 2.88 |
NL Allen (Dand) | 318 | 4 | 214 | 11 | 3-36 | 19.45 | 0 | 0 | 28.90 | 4.03 |
DJ Pattinson (Dand) | 523 | 8 | 282 | 18 | 4-26 | 15.66 | 2 | 0 | 29.05 | 3.23 |
SG Porter (NM) | 324 | 3 | 225 | 11 | 4-37 | 20.45 | 1 | 0 | 29.45 | 4.16 |
BE McGain (Prah) | 415 | 9 | 246 | 14 | 4-22 | 17.57 | 2 | 0 | 29.64 | 3.55 |
DJ Groves (FP) | 480 | 11 | 245 | 16 | 4-13 | 15.31 | 1 | 0 | 30.00 | 3.06 |
PM Boraston (Dand) | 450 | 4 | 265 | 15 | 4-24 | 17.66 | 1 | 0 | 30.00 | 3.53 |
BE Meagher (SM) | 216 | 3 | 177 | 7 | 3-35 | 25.28 | 0 | 0 | 30.85 | 4.91 |
NJ Austin (Carl) | 525 | 11 | 293 | 17 | 3-25 | 17.23 | 0 | 0 | 30.88 | 3.34 |
JS Rudolph (Ring) | 466 | 11 | 267 | 15 | 4-19 | 17.80 | 1 | 0 | 31.06 | 3.43 |
KT Lowe (Ncte) | 439 | 11 | 218 | 14 | 3-24 | 15.57 | 0 | 0 | 31.35 | 2.97 |
CS Huckett (Prah) | 472 | 7 | 317 | 15 | 4-27 | 21.13 | 1 | 0 | 31.46 | 4.02 |
SP Trinick (Ring) | 130 | 1 | 86 | 4 | 2-40 | 21.50 | 0 | 0 | 32.50 | 3.96 |
BJ Waterman (FD) | 522 | 11 | 309 | 16 | 4-38 | 19.31 | 1 | 0 | 32.62 | 3.55 |
JP Mangan (Melb) | 392 | 5 | 261 | 12 | 3-52 | 21.75 | 0 | 0 | 32.66 | 3.99 |
RJ Cassell (Melb) | 528 | 10 | 312 | 16 | 4-13 | 19.50 | 1 | 0 | 33.00 | 3.54 |
PM Siddle (Dand) | 536 | 16 | 308 | 16 | 3-30 | 19.25 | 0 | 0 | 33.50 | 3.44 |
DT Beardsley (CM) | 336 | 6 | 191 | 10 | 2-21 | 19.10 | 0 | 0 | 33.60 | 3.41 |
SP Dart (HMU) | 438 | 11 | 240 | 13 | 4-23 | 18.46 | 1 | 0 | 33.69 | 3.28 |
MG Gale (Ring) | 472 | 11 | 241 | 14 | 3-15 | 17.21 | 0 | 0 | 33.71 | 3.06 |
MB Cape (Ess) | 204 | 3 | 137 | 6 | 2-12 | 22.83 | 0 | 0 | 34.00 | 4.02 |
GA Swift (HMU) | 582 | 11 | 290 | 17 | 5-28 | 17.05 | 0 | 1 | 34.23 | 2.98 |
DJ Saker (Ring) | 137 | 2 | 84 | 4 | 3-37 | 21.00 | 0 | 0 | 34.25 | 3.67 |
KJ Hinck (Ncte) | 240 | 3 | 141 | 7 | 3-42 | 20.14 | 0 | 0 | 34.28 | 3.52 |
DR Shanahan (CM) | 412 | 15 | 232 | 12 | 3-11 | 19.33 | 0 | 0 | 34.33 | 3.37 |
AP Jones (StK) | 489 | 16 | 281 | 14 | 3-31 | 20.07 | 0 | 0 | 34.92 | 3.44 |
JJ Taylor (Carl) | 525 | 10 | 354 | 15 | 4-36 | 23.60 | 1 | 0 | 35.00 | 4.04 |
JWM Dalrymple (Ncte) | 246 | 4 | 125 | 7 | 3-35 | 17.85 | 0 | 0 | 35.14 | 3.04 |
OV Oostermeyer (StK) | 324 | 6 | 170 | 9 | 3-50 | 18.88 | 0 | 0 | 36.00 | 3.14 |
SD Benjamin (Carl) | 216 | 7 | 148 | 6 | 2-33 | 24.66 | 0 | 0 | 36.00 | 4.11 |
SJ Gribble (Rich) | 36 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 36.00 | 5.33 |
CJ Peake (Geel) | 552 | 7 | 290 | 15 | 4-29 | 19.33 | 1 | 0 | 36.80 | 3.15 |
GP Lindsay (Geel) | 552 | 14 | 328 | 15 | 3-24 | 21.86 | 0 | 0 | 36.80 | 3.56 |
DW Lowery (Univ) | 336 | 7 | 197 | 9 | 5-32 | 21.88 | 0 | 1 | 37.33 | 3.51 |
AB Wise (Rich) | 420 | 8 | 212 | 11 | 4-26 | 19.27 | 1 | 0 | 38.18 | 3.02 |
AJ Dickinson (Carl) | 502 | 12 | 258 | 13 | 4-49 | 19.84 | 1 | 0 | 38.61 | 3.08 |
RJ Quiney (StK) | 116 | 2 | 88 | 3 | 2-9 | 29.33 | 0 | 0 | 38.66 | 4.55 |
S Spoljaric (SM) | 504 | 9 | 360 | 13 | 3-33 | 27.69 | 0 | 0 | 38.76 | 4.28 |
SL Maggs (FP) | 156 | 1 | 111 | 4 | 2-24 | 27.75 | 0 | 0 | 39.00 | 4.26 |
TV Sheehan (FD) | 156 | 1 | 124 | 4 | 1-16 | 31.00 | 0 | 0 | 39.00 | 4.76 |
JC Hutchinson (Ess) | 352 | 10 | 176 | 9 | 3-18 | 19.55 | 0 | 0 | 39.11 | 3.00 |
MA Butler (FP) | 511 | 12 | 344 | 13 | 3-35 | 26.46 | 0 | 0 | 39.30 | 4.03 |
DJ Morgan (Geel) | 236 | 2 | 130 | 6 | 4-27 | 21.66 | 1 | 0 | 39.33 | 3.30 |
MP O'Keefe (FE) | 355 | 7 | 222 | 9 | 4-30 | 24.66 | 1 | 0 | 39.44 | 3.75 |
CJ McKay (Ess) | 514 | 9 | 272 | 13 | 3-45 | 20.92 | 0 | 0 | 39.53 | 3.17 |
RA Bartlett (Ncte) | 318 | 6 | 194 | 8 | 2-3 | 24.25 | 0 | 0 | 39.75 | 3.66 |
MD Barkley (Geel) | 281 | 1 | 191 | 7 | 4-28 | 27.28 | 1 | 0 | 40.14 | 4.07 |
ISL Hewett (Rich) | 444 | 12 | 226 | 11 | 3-36 | 20.54 | 0 | 0 | 40.36 | 3.05 |
N Schlittler (Prah) | 162 | 1 | 95 | 4 | 2-40 | 23.75 | 0 | 0 | 40.50 | 3.51 |
TJ Grant (Univ) | 407 | 2 | 254 | 10 | 4-21 | 25.40 | 1 | 0 | 40.70 | 3.74 |
BR Joseland (Univ) | 367 | 11 | 199 | 9 | 3-16 | 22.11 | 0 | 0 | 40.77 | 3.25 |
V Tripathi (HMU) | 492 | 15 | 238 | 12 | 4-11 | 19.83 | 2 | 0 | 41.00 | 2.90 |
RJ Sillence (SM) | 288 | 7 | 180 | 7 | 3-27 | 25.71 | 0 | 0 | 41.14 | 3.75 |
APS Robertson (Univ) | 372 | 8 | 180 | 9 | 2-13 | 20.00 | 0 | 0 | 41.33 | 2.90 |
LGL Buchanan (Melb) | 172 | 2 | 148 | 4 | 2-50 | 37.00 | 0 | 0 | 43.00 | 5.16 |
CP Judd (NM) | 43 | 0 | 25 | 1 | 1-17 | 25.00 | 0 | 0 | 43.00 | 3.48 |
TA Walerys (Geel) | 518 | 13 | 339 | 12 | 2-12 | 28.25 | 0 | 0 | 43.16 | 3.92 |
JMPC Jayasundera (HMU) | 390 | 9 | 197 | 9 | 3-6 | 21.88 | 0 | 0 | 43.33 | 3.03 |
C McPherson (Ring) | 348 | 6 | 186 | 8 | 3-31 | 23.25 | 0 | 0 | 43.50 | 3.20 |
CI Sheedy (Carl) | 306 | 5 | 199 | 7 | 2-10 | 28.42 | 0 | 0 | 43.71 | 3.90 |
CBD Street (FD) | 528 | 11 | 305 | 12 | 3-24 | 25.41 | 0 | 0 | 44.00 | 3.46 |
DK Senior (FD) | 264 | 5 | 164 | 6 | 2-46 | 27.33 | 0 | 0 | 44.00 | 3.72 |
AC Warren (StK) | 493 | 9 | 261 | 11 | 3-28 | 23.72 | 0 | 0 | 44.81 | 3.17 |
JP McNamara (CM) | 270 | 6 | 154 | 6 | 2-32 | 25.66 | 0 | 0 | 45.00 | 3.42 |
DA McDonald (FE) | 180 | 2 | 178 | 4 | 2-26 | 44.50 | 0 | 0 | 45.00 | 5.93 |
RA Christie (FP) | 272 | 4 | 164 | 6 | 2-4 | 27.33 | 0 | 0 | 45.33 | 3.61 |
CS Sandri (Ess) | 409 | 6 | 242 | 9 | 3-35 | 26.88 | 0 | 0 | 45.44 | 3.55 |
SB Waters (NM) | 456 | 8 | 285 | 10 | 3-20 | 28.50 | 0 | 0 | 45.60 | 3.75 |
NN Geisler (FE) | 276 | 2 | 198 | 6 | 4-34 | 33.00 | 1 | 0 | 46.00 | 4.30 |
DP Nannes (HMU) | 323 | 5 | 209 | 7 | 4-21 | 29.85 | 1 | 0 | 46.14 | 3.88 |
MF Chasemore (Dand) | 372 | 5 | 228 | 8 | 3-23 | 28.50 | 0 | 0 | 46.50 | 3.67 |
SR Pietersz (CM) | 520 | 7 | 318 | 11 | 3-44 | 28.90 | 0 | 0 | 47.27 | 3.66 |
ES Bronca (NM) | 522 | 6 | 353 | 11 | 3-24 | 32.09 | 0 | 0 | 47.45 | 4.05 |
RA Obst (Ess) | 95 | 2 | 59 | 2 | 2-28 | 29.50 | 0 | 0 | 47.50 | 3.72 |
DG Nihill (Rich) | 431 | 7 | 240 | 9 | 4-30 | 26.66 | 1 | 0 | 47.88 | 3.34 |
N Williams (Univ) | 528 | 10 | 344 | 11 | 2-28 | 31.27 | 0 | 0 | 48.00 | 3.90 |
PS Sealey (FP) | 96 | 3 | 55 | 2 | 2-33 | 27.50 | 0 | 0 | 48.00 | 3.43 |
BW Milliken (Melb) | 48 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 48.00 | 3.87 |
DN King (Ring) | 48 | 2 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 48.00 | 4.25 |
ML Lewis (Ncte) | 49 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 49.00 | 4.16 |
C Garcia (Prah) | 295 | 11 | 142 | 6 | 2-13 | 23.66 | 0 | 0 | 49.16 | 2.88 |
LP Naughtin (Rich) | 462 | 6 | 312 | 9 | 2-33 | 34.66 | 0 | 0 | 51.33 | 4.05 |
BD Harrop (Univ) | 206 | 2 | 122 | 4 | 2-25 | 30.50 | 0 | 0 | 51.50 | 3.55 |
S Flynn (Ring) | 258 | 2 | 176 | 5 | 3-39 | 35.20 | 0 | 0 | 51.60 | 4.09 |
AB McDonald (Melb) | 156 | 2 | 94 | 3 | 2-44 | 31.33 | 0 | 0 | 52.00 | 3.61 |
AW McCammond (FE) | 422 | 10 | 249 | 8 | 2-19 | 31.12 | 0 | 0 | 52.75 | 3.54 |
PJ Dickson (Melb) | 216 | 4 | 119 | 4 | 1-8 | 29.75 | 0 | 0 | 54.00 | 3.30 |
CB Marantelli (Ess) | 162 | 3 | 94 | 3 | 1-19 | 31.33 | 0 | 0 | 54.00 | 3.48 |
CT Entwistle (HMU) | 108 | 1 | 51 | 2 | 1-3 | 25.50 | 0 | 0 | 54.00 | 2.83 |
JS Wild (Prah) | 108 | 1 | 73 | 2 | 1-14 | 36.50 | 0 | 0 | 54.00 | 4.05 |
DJ Christie (HMU) | 54 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 54.00 | 3.33 |
BJ Warren (Dand) | 54 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 54.00 | 3.88 |
GJ Kennedy (Univ) | 54 | 1 | 39 | 1 | 1-25 | 39.00 | 0 | 0 | 54.00 | 4.33 |
LT Rosbrook (Carl) | 489 | 9 | 329 | 9 | 2-19 | 36.55 | 0 | 0 | 54.33 | 4.03 |
BA Osborne (Ring) | 278 | 5 | 174 | 5 | 2-40 | 34.80 | 0 | 0 | 55.60 | 3.75 |
GE Maurice (NM) | 226 | 2 | 133 | 4 | 2-21 | 33.25 | 0 | 0 | 56.50 | 3.53 |
MJ Hawking (SM) | 455 | 15 | 221 | 8 | 3-35 | 27.62 | 0 | 0 | 56.87 | 2.91 |
PJ Halbish (Melb) | 474 | 4 | 298 | 8 | 2-27 | 37.25 | 0 | 0 | 59.25 | 3.77 |
WC Hansen (Ncte) | 419 | 15 | 247 | 7 | 2-13 | 35.28 | 0 | 0 | 59.85 | 3.53 |
CM Salm (Carl) | 180 | 3 | 125 | 3 | 1-25 | 41.66 | 0 | 0 | 60.00 | 4.16 |
GA Motschall (Ring) | 60 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 60.00 | 2.50 |
PJ Manser (NM) | 60 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 60.00 | 4.50 |
SP Seymour (Prah) | 246 | 4 | 176 | 4 | 2-43 | 44.00 | 0 | 0 | 61.50 | 4.29 |
DJ Motschall (FD) | 252 | 4 | 150 | 4 | 3-27 | 37.50 | 0 | 0 | 63.00 | 3.57 |
GA Lalor (StK) | 255 | 5 | 139 | 4 | 2-25 | 34.75 | 0 | 0 | 63.75 | 3.27 |
SL Flegler (Univ) | 517 | 6 | 288 | 8 | 2-20 | 36.00 | 0 | 0 | 64.62 | 3.34 |
TL Ryan (SM) | 324 | 5 | 194 | 5 | 2-33 | 38.80 | 0 | 0 | 64.80 | 3.59 |
AL Fekete (Rich) | 132 | 2 | 87 | 2 | 2-38 | 43.50 | 0 | 0 | 66.00 | 3.95 |
DJ Newman (SM) | 402 | 7 | 256 | 6 | 2-35 | 42.66 | 0 | 0 | 67.00 | 3.82 |
MR Albers (Rich) | 336 | 11 | 151 | 5 | 3-23 | 30.20 | 0 | 0 | 67.20 | 2.69 |
DM Dempsey (NM) | 72 | 0 | 48 | 1 | 1-29 | 48.00 | 0 | 0 | 72.00 | 4.00 |
SM Jones (FE) | 444 | 5 | 249 | 6 | 2-42 | 41.50 | 0 | 0 | 74.00 | 3.36 |
JG Seeary (SM) | 222 | 7 | 128 | 3 | 1-25 | 42.66 | 0 | 0 | 74.00 | 3.45 |
SJ Phillips (FP) | 449 | 7 | 297 | 6 | 2-22 | 49.50 | 0 | 0 | 74.83 | 3.96 |
JD Seeary (FP) | 450 | 18 | 236 | 6 | 2-25 | 39.33 | 0 | 0 | 75.00 | 3.14 |
DJ Shepard (HMU) | 456 | 14 | 231 | 6 | 2-23 | 38.50 | 0 | 0 | 76.00 | 3.03 |
MD Thomson (FE) | 228 | 4 | 120 | 3 | 1-14 | 40.00 | 0 | 0 | 76.00 | 3.15 |
CP Nash (Ring) | 78 | 1 | 46 | 1 | 1-28 | 46.00 | 0 | 0 | 78.00 | 3.53 |
SM Harwood (Melb) | 324 | 12 | 181 | 4 | 1-17 | 45.25 | 0 | 0 | 81.00 | 3.35 |
AD Kellett (CM) | 243 | 3 | 194 | 3 | 2-46 | 64.66 | 0 | 0 | 81.00 | 4.79 |
JM Prendergast (Dand) | 84 | 0 | 60 | 1 | 1-18 | 60.00 | 0 | 0 | 84.00 | 4.28 |
JP Fagg (FD) | 432 | 11 | 215 | 5 | 2-28 | 43.00 | 0 | 0 | 86.40 | 2.98 |
TH Welsford (Ncte) | 270 | 7 | 138 | 3 | 3-25 | 46.00 | 0 | 0 | 90.00 | 3.06 |
JM Herrick (FP) | 99 | 2 | 79 | 1 | 1-37 | 79.00 | 0 | 0 | 99.00 | 4.78 |
CT Hillas (NM) | 302 | 3 | 178 | 3 | 2-32 | 59.33 | 0 | 0 | 100.66 | 3.53 |
CG Clarke (Prah) | 102 | 1 | 77 | 1 | 1-18 | 77.00 | 0 | 0 | 102.00 | 4.52 |
SAJ Craig (StK) | 102 | 1 | 78 | 1 | 1-11 | 78.00 | 0 | 0 | 102.00 | 4.58 |
MB Love (FE) | 108 | 1 | 81 | 1 | 1-35 | 81.00 | 0 | 0 | 108.00 | 4.50 |
TP Hooper (Dand) | 222 | 2 | 138 | 2 | 2-25 | 69.00 | 0 | 0 | 111.00 | 3.72 |
RK Wilson (FD) | 227 | 5 | 137 | 2 | 1-15 | 68.50 | 0 | 0 | 113.50 | 3.62 |
JC Pearson (CM) | 120 | 1 | 105 | 1 | 1-46 | 105.00 | 0 | 0 | 120.00 | 5.25 |
MS Lawrence (Dand) | 126 | 2 | 108 | 1 | 1-42 | 108.00 | 0 | 0 | 126.00 | 5.14 |
DG Rutherford (FD) | 132 | 1 | 91 | 1 | 1-31 | 91.00 | 0 | 0 | 132.00 | 4.13 |
SJ Taylor (Rich) | 132 | 1 | 119 | 1 | 1-42 | 119.00 | 0 | 0 | 132.00 | 5.40 |
SK Duckworth (FE) | 162 | 1 | 116 | 1 | 1-42 | 116.00 | 0 | 0 | 162.00 | 4.29 |
MR King (Ring) | 168 | 2 | 129 | 1 | 1-27 | 129.00 | 0 | 0 | 168.00 | 4.60 |
AJ Finch (Geel) | 6 | 0 | 2 | 0 | 2.00 | |||||
MS Pinniger (Melb) | 1 | 0 | 4 | 0 | 24.00 | |||||
L Walker (FP) | 5 | 0 | 4 | 0 | 4.80 | |||||
PJ O'Beirne (Univ) | 5 | 0 | 7 | 0 | 8.40 | |||||
SA Bryant (Ess) | 12 | 0 | 8 | 0 | 4.00 | |||||
R Ashton (Melb) | 6 | 0 | 9 | 0 | 9.00 | |||||
AC Johnstone (Prah) | 30 | 1 | 10 | 0 | 2.00 | |||||
MJ Cox (HMU) | 12 | 0 | 11 | 0 | 5.50 | |||||
RD Sloan (FD) | 12 | 0 | 12 | 0 | 6.00 | |||||
BI Patrick (Ess) | 12 | 0 | 12 | 0 | 6.00 | |||||
AJ Hawley (Prah) | 18 | 0 | 13 | 0 | 4.33 | |||||
CJ Burton (FE) | 12 | 0 | 14 | 0 | 7.00 | |||||
CG Williamson (Prah) | 18 | 0 | 16 | 0 | 5.33 | |||||
SA Sanders (Univ) | 18 | 0 | 17 | 0 | 5.66 | |||||
JN Brown (Carl) | 24 | 0 | 17 | 0 | 4.25 | |||||
SR Davidson (NM) | 18 | 0 | 18 | 0 | 6.00 | |||||
JCT Murch (StK) | 30 | 0 | 19 | 0 | 3.80 | |||||
NJ Carrick (SM) | 30 | 0 | 19 | 0 | 3.80 | |||||
BJ Hodge (Melb) | 60 | 2 | 19 | 0 | 1.90 | |||||
BR Page (Ncte) | 36 | 0 | 21 | 0 | 3.50 | |||||
HR van Cuylenburg (Univ) | 30 | 0 | 22 | 0 | 4.40 | |||||
NH Quinn (Melb) | 30 | 0 | 23 | 0 | 4.60 | |||||
SF Hill (CM) | 24 | 0 | 23 | 0 | 5.75 | |||||
CE Stone (Rich) | 60 | 4 | 24 | 0 | 2.40 | |||||
AJ Mato (Ess) | 24 | 0 | 24 | 0 | 6.00 | |||||
JL Arnberger (Prah) | 24 | 0 | 25 | 0 | 6.25 | |||||
AS Bhosale (Rich) | 18 | 0 | 26 | 0 | 8.66 | |||||
MA Boraston (Dand) | 36 | 0 | 27 | 0 | 4.50 | |||||
JF Miller (FP) | 53 | 1 | 28 | 0 | 3.16 | |||||
MJ Nalesnyik (SM) | 36 | 0 | 28 | 0 | 4.66 | |||||
JA Davies (Geel) | 24 | 0 | 28 | 0 | 7.00 | |||||
KG Clark (Melb) | 48 | 2 | 28 | 0 | 3.50 | |||||
IJ Harvey (Ncte) | 30 | 0 | 29 | 0 | 5.80 | |||||
SA Smith (NM) | 30 | 0 | 32 | 0 | 6.40 | |||||
GCAO Buls (Prah) | 30 | 0 | 32 | 0 | 6.40 | |||||
MW Dwyer (CM) | 30 | 1 | 34 | 0 | 6.80 | |||||
TM O'Brien (FE) | 90 | 0 | 109 | 0 | 7.26 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Bangladesh in West Indies 2024/25
- England in New Zealand 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in South Africa 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE