CricketArchive

Bowling in The Vitality Blast 2022 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
HD Ward (Sx)64511-55.00 006.00 5.00
J Banton (Wo)63611-66.00 006.00 6.00
DJ Leech (Yor)42214653-139.20 008.40 6.57
SG Budinger (Nt)2472122-2110.50 0012.00 5.25
SM Curran (Sy)9334125115-3011.36 118.45 8.06
ZJ Chappell (Gs,Nt)10234131113-1911.90 009.27 7.70
OC McCoy (Sx)11749168145-3312.00 118.35 8.61
AJ Turner (Dur)2683732-2412.33 008.66 8.53
Mohammad Aamer (Gs)75348772-2512.42 0010.71 6.96
JP McIlroy (Gm)42156353-3112.60 008.40 9.00
AW Finch (Wo)1853833-3812.66 006.00 12.66
JT Ball (Nt)14455231184-2512.83 208.00 9.62
AP Beard (Es)904910384-2912.87 1011.25 6.86
C Overton (Sm)9643130104-2513.00 109.60 8.12
DA Payne (Gs)19683250184-1513.88 1010.88 7.65
JW Shutt (Yor)36105644-3514.00 109.00 9.33
T Westley (Es)1251411-1414.00 0012.00 7.00
AAP Atkinson (Sy)12048160112-1714.54 0010.90 8.00
AJ Tye (Dur)20876310215-3814.76 019.90 8.94
C McKerr (Sy)39136142-1915.25 009.75 9.38
MB Harris (Mx)42156342-2615.75 0010.50 9.00
Naveen-ul-Haq (Le)302110388245-1116.16 2112.58 7.70
MG Hogan (Gm)246100333205-1816.65 0112.30 8.12
DC Drakes (Yor)11444168103-3116.80 0011.40 8.84
JJ Cobb (Nr)17864205125-2517.08 0114.83 6.91
BTJ Wheal (Ham)26299380225-3817.27 0111.90 8.70
TMJ Smith (Gs)20470265153-1317.66 0013.60 7.79
DR Mousley (Wk)48185331-817.66 0016.00 6.62
MJJ Critchley (Es)20867266153-2217.73 0013.86 7.67
CN Ackermann (Le)66187142-2117.75 0016.50 6.45
TS Roland-Jones (Mx)12655178104-2217.80 1012.60 8.47
PM Siddle (Sm)21775304173-1017.88 0012.76 8.40
BL D'Oliveira (Wo)17452215124-2017.91 1014.50 7.41
AT Thomson (Dy)1221811-1818.00 0012.00 9.00
RJ Gleeson (La)336137457255-3318.28 1113.44 8.16
MG Neser (Gm)18671241133-1318.53 0014.30 7.77
DJ Willey (Yor)18578243133-1718.69 0014.23 7.88
JK Fuller (Ham)336128439234-1719.08 2014.60 7.83
M de Lange (Sm)1023415484-919.25 1012.75 9.05
J Clark (Sy)3393921-1119.50 0016.50 7.09
Naseem Shah (Gs)662410052-2720.00 0013.20 9.09
JE Root (Yor)612011-2020.00 006.00 20.00
D Paterson (Nt)842814172-1220.14 0012.00 10.07
R Ahmed (Le)31397383194-2220.15 1016.47 7.34
RJW Topley (Sy)21589303154-3720.20 1014.33 8.45
L Gregory (Sm)20469304153-2520.26 0013.60 8.94
CF Parkinson (Le)330111406203-1620.30 0016.50 7.38
LA Dawson (Ham)348124410203-1420.50 0017.40 7.06
NA Sowter (Dur)1264916583-2220.62 0015.75 7.85
NT Ellis (Ham)273114313153-420.86 0018.20 6.87
JB Lintott (Wk)327103460224-2720.90 1014.86 8.44
JH Davey (Sm)21682317153-2121.13 0014.40 8.80
TS Mills (Sx)20280319154-3221.26 1013.46 9.47
BA Raine (Dur)259100320153-1221.33 0017.26 7.41
SR Harmer (Es)322117363173-1821.35 0018.94 6.76
RF Higgins (Gs)1083219393-2421.44 0012.00 10.72
TJ Prest (Ham)36144321-821.50 0018.00 7.16
OP Stone (Wk)21696281134-2121.61 1016.61 7.80
BGF Green (Sm)30269457215-2921.76 0114.38 9.07
Rashid Khan (Sx)1444917583-3021.87 0018.00 7.29
MK Andersson (Mx)22774376173-3222.11 0013.35 9.93
CJ Jordan (Sy)28297376174-3122.11 1016.58 8.00
SP Narine (Sy)312108310142-2722.14 0022.28 5.96
MT Stanley (Wo)913815572-2422.14 0013.00 10.21
SR Patel (Nt)28289356163-3222.25 0017.62 7.57
GLS Scrimshaw (Dy)342134517233-2022.47 0014.86 9.07
DR Briggs (Wk)28286405184-2522.50 1015.66 8.61
RS Bopara (Sx)23356294132-1522.61 0017.92 7.57
JA Leaning (Kent)1264515973-3022.71 0018.00 7.57
CP Wood (Ham)362153479213-1622.80 0017.23 7.93
CR Brathwaite (Wk)28391443194-3023.31 1014.89 9.39
MW Parkinson (La)24263304134-2623.38 1018.61 7.53
HJH Brookes (Wk)1364621393-3823.66 0015.11 9.39
WG Jacks (Sy)60207131-1423.66 0020.00 7.10
G Stewart (Kent)20467333143-3823.78 0014.57 9.79
HL Kerr (Dy)23780361152-624.06 0015.80 9.13
ML Kelly (Nr)601712154-2924.20 1012.00 12.10
CN Miles (Wk)25093389163-2924.31 0015.62 9.33
GG White (Nr)23462317133-1424.38 0018.00 8.12
BWM Mike (Le)24685368153-1624.53 0016.40 8.97
GD Phillips (Gs)932812452-2224.80 0018.60 8.00
FJ Heldreich (Nr)22253351143-2225.07 0015.85 9.48
PA van Meekeren (Gs)722212653-3225.20 0014.40 10.50
MH McKiernan (Dy)28882431173-1925.35 0016.94 8.97
LJ Fletcher (Nt)19265305125-3225.41 0116.00 9.53
LP Goldsworthy (Sm)1022815462-2425.66 0017.00 9.05
TW Hartley (La)31291438172-2125.76 0018.35 8.42
KA Pollard (Sy)1842611-2026.00 0018.00 8.66
TAI Taylor (Nr)25279391154-2726.06 1016.80 9.30
JDS Neesham (Nr)19651316124-2626.33 1016.33 9.67
MM Ali (Wo)1203615862-626.33 0020.00 7.90
LS Livingstone (La)1484618773-3426.71 0021.14 7.58
DJ Lamb (La)20251322122-1026.83 0016.83 9.56
AK Russell (Nr)2492711-2727.00 0024.00 6.75
BW Sanderson (Nr)28194433163-3027.06 0017.56 9.24
L Wood (La)27095380142-2627.14 0019.28 8.44
CJ Green (Mx)28081380143-1627.14 0020.00 8.14
PR Brown (Wo)23268381143-3527.21 0016.57 9.85
ST Finn (Sx)24791381143-2927.21 0017.64 9.25
J Shaw (Gs)662311042-2027.50 0016.50 10.00
P Sisodiya (Gm)27690386142-1927.57 0019.71 8.39
PWA Mulder (Le)963113852-1627.60 0019.20 8.62
Haris Rauf (Yor)843911142-3927.75 0021.00 7.92
AG Salter (Gm)1443619572-1827.85 0020.57 8.12
JA Thompson (Yor)28284478174-3228.11 1016.58 10.17
DMW Rawlins (Sx)24688311112-3428.27 0022.36 7.58
DR Sams (Es)263112397143-2028.35 0018.78 9.05
JL Pattinson (Nt)2475722-3828.50 0012.00 14.25
LWP Wells (La)1864525892-2628.66 0020.66 8.32
S Conners (Dy)14647287103-2528.70 0014.60 11.79
SJ Mullaney (Nt)1503820173-2528.71 0021.42 8.04
BAC Howell (Gs)27683319112-2929.00 0025.09 6.93
ML Revis (Yor)24677407142-1829.07 0017.57 9.92
GF Linde (Kent)25884349122-1429.08 0021.50 8.11
Qais Ahmad (Kent)330108410143-2829.28 0023.57 7.45
LBK Hollman (Mx)1804126493-3429.33 0020.00 8.80
JP Behrendorff (Mx)23589326113-3029.63 0021.36 8.32
BMJ Allison (Es)20665328113-3329.81 0018.72 9.55
DJ Worrall (Sy)1687024081-930.00 0021.00 8.57
AM Lilley (Le)1213011-3030.00 0012.00 15.00
SG Borthwick (Dur)1503924283-3430.25 0018.75 9.68
L Trevaskis (Dur)28679396132-2930.46 0022.00 8.30
SJ Cook (Es)273122370123-1830.83 0022.75 8.13
LJ Hurt (La)1853111-3131.00 0018.00 10.33
DM Bess (Yor)2166628093-1531.11 0024.00 7.77
DJ Bravo (Wo)2056628092-1531.11 0022.77 8.19
J Overton (Sy)1264418762-2131.16 0021.00 8.90
TG Helm (Mx)1495325182-2031.37 0018.62 10.10
BC Cullen (Mx)661712642-5631.50 0016.50 11.45
MJ Waite (Wo,Yor)1244122773-1832.42 0017.71 10.98
P Coughlin (Dur)24684392124-1532.66 1020.50 9.56
HT Crocombe (Sx)1264522973-3132.71 0018.00 10.90
MS Crane (Ham)25278394122-2032.83 0021.00 9.38
LW James (Nt)3636621-2333.00 0018.00 11.00
DY Pennington (Wo)1144820663-3034.33 0019.00 10.84
M Labuschagne (Gm)722110332-2734.33 0024.00 8.58
FJ Klaassen (Kent)277117416122-2634.66 0023.08 9.01
AU Rashid (Yor)1654724472-2234.85 0023.57 8.87
TN Walallawita (Mx)1985728083-1835.00 0024.75 8.48
JG Bethell (Wk)3083511-2135.00 0030.00 7.00
GCH Hill (Yor)24103511-2335.00 0024.00 8.75
RE van der Merwe (Sm)2466431792-2435.22 0027.33 7.73
RI Walker (Le)722114142-5235.25 0018.00 11.75
DA Douthwaite (Gm)25482390113-3035.45 0023.09 9.21
JA Brooks (Sm)1204517952-2335.80 0024.00 8.95
WL Madsen (Dy)721711031-336.66 0024.00 9.16
TH David (La)962015041-1537.50 0024.00 9.37
MRJ Watt (Dy)348112491133-2937.76 0026.76 8.46
CAJ Morris (Wo)952715741-2039.25 0023.75 9.91
M Carter (Nt)1985927872-1339.71 0028.28 8.42
DT Christian (Nt)902616742-2241.75 0022.50 11.13
Shadab Khan (Yor)2527237692-2941.77 0028.00 8.95
DW Lawrence (Es)3084211-1242.00 0030.00 8.40
BA Carse (Dur)22110133982-1342.37 0027.62 9.20
AL Hughes (Dy)1683825862-5443.00 0028.00 9.21
EG Barnard (Wo)2164634582-1743.12 0027.00 9.58
TA Lammonby (Sm)1025113031-943.33 0034.00 7.64
WS Davis (Le)60208921-2344.50 0030.00 8.90
CG Harrison (Nt)1624223352-3146.60 0032.40 8.62
SW Currie (Ham)54209421-2947.00 0027.00 10.44
BW Aitchison (Dy)4299621-4648.00 0021.00 13.71
JL Denly (Kent)31104811-1648.00 0031.00 9.29
ME Milnes (Kent)2447440281-550.25 0030.50 9.88
AM Hardie (Sy)30106211-3362.00 0030.00 12.40
TE Bailey (La)42146311-3063.00 0042.00 9.00
ASS Nijjar (Es)1443527141-2667.75 0036.00 11.29
JO Baker (Wo)1323720632-2668.66 0044.00 9.36
TL Greatwood (Mx)4296911-3569.00 0042.00 9.85
WJ Weighell (Gm)1444320931-1769.66 0048.00 8.70
DT Moriarty (Sy)1203318721-3393.50 0060.00 9.35
JMR Taylor (Gs)72169411-3494.00 0072.00 7.83
S Steel (Le)842612711-32127.00 0084.00 9.07
GHS Garton (Sx)963118911-47189.00 0096.00 11.81
AD Lenham (Sx)1503421411-30214.00 00150.00 8.56
PI Walter (Es)6280     8.00
SA Zaib (Nr)60120     12.00
DJ Bell-Drummond (Kent)61120     12.00
SJ Croft (La)61130     13.00
GS Drissell (Dur)61140     14.00
JDM Evison (Nt)60150     15.00
TJ Price (Gs)125160     8.00
A Lyth (Yor)122230     11.50
NL Buck (Nr)187260     8.66
DL Lloyd (Gm)248350     8.75
TE Lawes (Sy)185350     11.66
CT Steel (Sy)183410     13.66
LM Reece (Dy)181410     13.66
JJG Sales (Nr)123420     21.00
J Singh (Kent)120430     21.50
MD Taylor (Gs)2411430     10.75
S Snater (Es)246460     11.50
PR Stirling (Wk)242490     12.25
JAR Harris (Gm)305580     11.60
WAT Beer (Sx)4813770     9.62
MR Quinn (Kent)101321370     8.13

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive