CricketArchive

Bowling in Hanif Mohammad Cup 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Asad Ali (Skt)1721111146-427.92 1112.28 3.87
Nasir Khan (DMJ)18048493-199.33 0020.00 2.80
Mohammad Haider (AJK)7524044-910.00 1018.75 3.20
Afaq Khan (Abb)1201011-1010.00 0012.00 5.00
Talib Hussain (DMJ)10818174-1411.57 1015.42 4.50
Naved Malik (AJK)2564163144-511.64 1018.28 3.82
Arsal Sheikh (Isl)7213633-2012.00 0024.00 3.00
Israr Hussain (Abb)156010584-3413.12 1019.50 4.03
Azan Tariq (Isl)1440132104-4413.20 2014.40 5.50
Mohammad Taha (KhiB)10806853-3313.60 0021.60 3.77
Mohammad Suleman (Hyd)4904333-3814.33 0016.33 5.26
Saleem Mal (DMJ)7814531-1315.00 0026.00 3.46
Shayan Sheikh (Isl)2886152103-1815.20 0028.80 3.16
Bilal Asif (Skt)13827653-2815.20 0027.60 3.30
Khalid Usman (Abb)36015177114-916.09 1032.72 2.95
Jawad Ali (Hyd)3641261165-3116.31 1122.75 4.30
Daniyal Hussain (Hyd)3554289175-3517.00 1120.88 4.88
Afnan Khan (KhiB)155312173-3917.28 0022.14 4.68
Faizan Riaz (Isl)4205533-2218.33 0014.00 7.85
Waleed Azeem (KhiB)10825632-3618.66 0036.00 3.11
Farmanullah Khan (Isl)3302191103-1819.10 0033.00 3.47
Jalat Khan (Qta)11747743-1219.25 0029.25 3.94
Umair Afridi (Isl)212415683-2919.50 0026.50 4.41
Aqib Khan (Abb)5415933-5919.66 0018.00 6.55
Zahoor Ahmed (DMJ)2402011-2020.00 0024.00 5.00
Musa Khan (Isl)183116383-2020.37 0022.87 5.34
Mohammad Shehzad (AJK)135014672-3420.85 0019.28 6.48
Majid Asghar (Hyd)3601318154-4321.20 1024.00 5.30
Mohammad Shahid (DMJ)6624321-1421.50 0033.00 3.90
Shahid Mirani (Bhp)10208942-6222.25 0025.50 5.23
Asif Ali (Bhp)179015874-3022.57 1025.57 5.29
Adil Naz (Abb)13219643-3224.00 0033.00 4.36
Mohammad Waleed (Skt)3002411-2424.00 0030.00 4.80
Aamir Ali (Lark)216117173-3624.42 0030.85 4.75
Sohaibullah (Skt)9619843-3124.50 0024.00 6.12
Hasan Nawaz (Isl)6604921-824.50 0033.00 4.45
Shoaib Akhtar (Skt)162115263-2625.33 0027.00 5.62
Mansoor Ali (Abb)3214281113-2725.54 0029.18 5.25
Asim Jutt (Hyd)162115762-3326.16 0027.00 5.81
Basit Ali (AJK)191218474-2926.28 1027.28 5.78
Imran Khan (Abb)5915422-2227.00 0029.50 5.49
Mohammad Nadeem (Isl)1502711-2727.00 0015.00 10.80
Ashiq Ali (KhiB)156311042-2427.50 0039.00 4.23
Aaqib Liaquat (AJK)179016863-4228.00 0029.83 5.63
Faizan Zafar (Bhp)8405722-3028.50 0042.00 4.07
Aarish Ali (KhiB)10818632-4828.66 0036.00 4.77
Ameer Hamza (AJK)3602911-2929.00 0036.00 4.83
Sudais Ulfat (Isl)10208832-3229.33 0034.00 5.17
Mohammad Ibrahim (Abb)9008831-1929.33 0030.00 5.86
Asadullah Hamza (KhiB)6005921-2329.50 0030.00 5.90
Shakib Ali (Skt)3003011-3030.00 0030.00 6.00
Babar Ali (Isl)3003111-2231.00 0030.00 6.20
Najeebullah (DMJ,Qta)162112742-3831.75 0040.50 4.70
Mohammad Tariq Khan (KhiB)5013211-3232.00 0050.00 3.84
Khurram Ali Shah (Bhp)7836721-1533.50 0039.00 5.15
Kamran Ali (Lark)2403511-3535.00 0024.00 8.75
Ehsan Ullah (Qta)7807122-3235.50 0039.00 5.46
Mushtaq Ahmed (Lark)180217852-3035.60 0036.00 5.93
Ahmed Khan (Abb)96010831-1236.00 0032.00 6.75
Abu Huraira (DMJ)9617221-1736.00 0048.00 4.50
Mohammad Faisal (Bhp)10207321-3236.50 0051.00 4.29
Faizan Saleem (AJK)204218552-1637.00 0040.80 5.44
Ishfaq Ahmed (Lark)2403711-1237.00 0024.00 9.25
Mohammad Aqeel (Lark)3603811-1238.00 0036.00 6.33
Shayan Khalil (Bhp)7818121-2340.50 0039.00 6.23
Tariq Jameel (DMJ)4804211-1842.00 0048.00 5.25
Yasir Shah (Abb)214216943-2142.25 0053.50 4.73
Nasir Ali (DMJ)180213032-2043.33 0060.00 4.33
Usman Khalid (Skt)7209022-6045.00 0036.00 7.50
Salahuddin (Qta)5804511-1045.00 0058.00 4.65
Kaleemullah (Bhp)144113932-5946.33 0048.00 5.79
Gohar Faiz (Qta)146114432-3348.00 0048.66 5.91
Asif Ali (Lark)6609722-5448.50 0033.00 8.81
Imtiaz Legari (Lark)168316131-2553.66 0056.00 5.75
Ali Asghar (Lark)8406511-3065.00 0084.00 4.64
Asad Malik (Hyd)162313321-2866.50 0081.00 4.92
Mohammad Umair (Bhp)7807211-1172.00 0078.00 5.53
Saqlain Gillani (AJK)10208311-4183.00 00102.00 4.88
Abdul Rehman (Abb)8409111-3591.00 0084.00 6.50
Mohammad Abbas (Skt)132110611-13106.00 00132.00 4.81
Saqib Khan (KhiB)126111011-38110.00 00126.00 5.23
Taimur Ali (DMJ)6030     3.00
Hasan Mohsin (KhiB)6040     4.00
Rehman Faqeer (Hyd)5050     6.00
Tayyab Ali Shah (Hyd)6060     6.00
Nadeem Khalil (AJK)180100     3.33
Kashif Ali (KhiB)180100     3.33
Umar Khalid (Lark)60100     10.00
Haris Khan (Hyd)60100     10.00
Javed Khan (AJK)180100     3.33
Tahir Baig (Skt)120110     5.50
Mohammad Ibrahim (Qta)120130     6.50
Faisal Abbas (Skt)180130     4.33
Rizwan Mehmood (Hyd)60140     14.00
Jahanzaib Sultan (KhiB)180150     5.00
Taha Mehmood (KhiB)240160     4.00
Hammad Khan (Isl)120210     10.50
Haroon (Abb)240210     5.25
Mohammad Taha Mehmood (KhiB)150220     8.80
Haris Hasan (Isl)240220     5.50
Ali Imran (Isl)480240     3.00
Faraz Aziz (Lark)300260     5.20
Basit Ali (DMJ)450350     4.66
Sarmad Bhatti (Isl)360430     7.16
Rao Sajid Ali (Hyd)540500     5.55
Rohan Qadri (AJK)420570     8.14
Hamza Nazar (Skt)660600     5.45
Ahsan Tareen (Qta)601740     7.40
Kabir Raj (Qta)660770     7.00
Aamir Ali Panhwar (Lark)510820     9.64
Aamer Ali Brohi (Lark)840950     6.78
Salahuddin (Bhp)8711010     6.96
Mustafa Nasir (Hyd)17411700     5.86

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive