CricketArchive

Bowling in South African Airways Provincial One-Day Challenge 2006/07 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GN Addicott (KZNI)10011-00.00 001.00 0.00
WA Deacon (FS)5212455-244.80 0110.40 2.76
K Smit (KZN)181511-55.00 0018.00 1.66
WL Madsen (KZN)120511-55.00 0012.00 2.50
CD de Lange (Bol)146264104-86.40 1014.60 2.63
KA Maharaj (KZN)4702233-227.33 0015.66 2.80
BC de Wett (Bor)3602333-237.66 0012.00 3.83
H Davids (Bol)2701622-118.00 0013.50 3.55
ACR Birch (EP)15747593-168.33 0017.44 2.86
JH Grobler (NW)3011722-178.50 0015.00 3.40
JM van Wyk (Bol)3001722-178.50 0015.00 3.40
WC Hantam (WP)16257995-228.77 0118.00 2.92
RL Groeneveld (Bol)12065663-249.33 0020.00 2.80
R Das Neves (Gau)5412833-289.33 0018.00 3.11
MA Aronstam (Nor)4211922-199.50 0021.00 2.71
ANW Tweedie (KZN)4104244-4210.50 1010.25 6.14
JP Bothma (Bol)5423233-3210.66 0018.00 3.55
HH Paulse (Bol,FS)10828685-4510.75 0113.50 4.77
BL Fransman (Bol)9063432-111.33 0030.00 2.26
TD Pillay (KZN)5413633-3612.00 0018.00 4.00
W Hauptfleisch (KZN)1801311-1313.00 0018.00 4.33
AJ Burger (Nam)1901311-1313.00 0019.00 4.10
I Khan (KZN)2401311-1313.00 0024.00 3.25
RD McMillan (KZNI)10825343-3513.25 0027.00 2.94
ET Nkwe (Gau)11419374-2613.28 1016.28 4.89
LP van der Westhuizen (Nam)4814132-3613.66 0016.00 5.12
JP Campher (NW)1542140104-2814.00 2015.40 5.45
VJ Mzema (NW)12027053-2714.00 0024.00 3.50
S van Zyl (Bol)9125642-1914.00 0022.75 3.69
P Fojela (Bor)12817253-2114.40 0025.60 3.37
Y Singh (KZN)41410246174-614.47 1024.35 3.56
IDJ O'Neill (FS)10825842-2714.50 0027.00 3.22
MB Hampson (KZNI)3612922-2914.50 0018.00 4.83
BM Mathebula (Gau)1610166116-4115.09 0114.63 6.18
PJ Furstenburg (EP)8416343-4815.75 0021.00 4.50
J Coetzee (GW)3183256165-1516.00 1119.87 4.83
DJ Pryke (SWD)9634832-1016.00 0032.00 3.00
WFS Fynn (EP)3175210134-3016.15 1024.38 3.97
P Joubert (Nor)10826543-2816.25 0027.00 3.61
NG Brouwers (SWD)16839863-1716.33 0028.00 3.50
MA Mashimbyi (Nor)2461216134-5116.61 1018.92 5.26
R Cameron (Gau)8415032-2616.66 0028.00 3.57
APT Mabuya (GW)108010265-2917.00 0118.00 5.66
HS Prinsloo (Nam)4803422-1317.00 0024.00 4.25
EP van Wyk (WP)2421189113-2617.18 0022.00 4.68
HG de Kock (FS)5806944-4917.25 1014.50 7.13
PT Mofokeng (Eas)150110663-3717.66 0025.00 4.24
AM van den Berg (Mpum)3101230133-4117.69 0023.84 4.45
MW Olivier (Bor)4213622-3618.00 0021.00 5.14
D du Preez (FS)5203622-3618.00 0026.00 4.15
M de Stadler (WP)3529217123-3418.08 0029.33 3.69
BM Voke (Bor)12949152-3918.20 0025.80 4.23
LJ Burger (Nam)7207343-4318.25 0018.00 6.08
D Smit (KZN)8405533-1918.33 0028.00 3.92
F de Wet (NW)9815732-2619.00 0032.66 3.48
GE Howell (EP)5413822-3819.00 0027.00 4.22
RK Terblanche (FS)2901911-1919.00 0029.00 3.93
JP Geoghegan (WP)8407743-819.25 0021.00 5.50
R Frylinck (KZN)2704214115-6119.45 0124.54 4.75
WD Parnell (EP)10817842-3419.50 0027.00 4.33
C Niewoudt (Lim)5413922-3919.50 0027.00 4.33
Q Friend (WP)9033921-1919.50 0045.00 2.60
CJD de Villiers (FS)234517793-3819.66 0026.00 4.53
OE Humphries (KZNI)4214022-4020.00 0021.00 5.71
NRP Scholtz (Nam)2714205103-2820.50 0027.10 4.53
E Gerber (Eas)203314574-3120.71 1029.00 4.28
W de Jager (SWD)6608442-3921.00 0016.50 7.63
M Arnold (Nor)9018443-5821.00 0022.50 5.60
JJ Pienaar (Eas)192114874-3221.14 1027.42 4.62
NM Murray (SWD)193115274-2721.71 1027.57 4.72
NM Serame (KZN)336619693-1821.77 0037.33 3.50
GC Stevens (Bol)4814422-4422.00 0024.00 5.50
KM Moerane (Kei)6006832-4322.66 0020.00 6.80
L Mbane (Bor)239215974-2722.71 1034.14 3.99
L Klazinga (Nam)2643273124-4122.75 1022.00 6.20
QG Samson (FS)3563299134-5223.00 1027.38 5.03
AM Phangiso (Nor)3402280123-1923.33 0028.33 4.94
CWS Birch (WP)246518883-5023.50 0030.75 4.58
CR Dolley (EP)15519543-2823.75 0038.75 3.67
D Wiese (Eas)270321493-4423.77 0030.00 4.75
G Toyana (Eas)186214362-3123.83 0031.00 4.61
J Theron (EP)361921692-2724.00 0040.11 3.59
GM Hampson (KZNI)295519382-2024.12 0036.87 3.92
MS van Vuuren (KZNI)181314564-3724.16 1030.16 4.80
LMG Masekela (Lim)228419482-2224.25 0028.50 5.10
J Pretorius (Lim)183317473-3324.85 0026.14 5.70
WE Bell (EP)8417532-2525.00 0028.00 5.35
P Matshikwe (Gau)3002511-2525.00 0030.00 5.00
CA Flowers (KZN)162110142-2925.25 0040.50 3.74
M Ngam (EP)144210142-1525.25 0036.00 4.20
HW le Roux (Gau)3085254103-2225.40 0030.80 4.94
M Morkel (Eas)4605122-5125.50 0023.00 6.65
KC Africa (KZN)3062256102-2425.60 0030.60 5.01
Qasim Khurshid (KZNI)222315662-1626.00 0037.00 4.21
LL Gamiet (Bor)168213052-3326.00 0033.60 4.64
S Dorasamy (KZNI)6625221-2226.00 0033.00 4.72
H Matthee (SWD)5425222-5226.00 0027.00 5.77
S de Kock (Bor)198113252-3326.40 0039.60 4.00
LL Tsotsobe (EP)8425322-3226.50 0042.00 3.78
BC Adams (Bol)5405322-5326.50 0027.00 5.88
AK Kruger (GW)2822267103-2926.70 0028.20 5.68
WJ du Toit (Bol)238716562-2427.50 0039.66 4.15
M Bekker (KZN)6015521-827.50 0030.00 5.50
DB Kotze (Nam)3842276103-3027.60 0038.40 4.31
S Burger (Gau)177213952-1227.80 0035.40 4.71
MT Masinga (Gau)3622811-2828.00 0036.00 4.66
KB Burger (Nam)183216963-3728.16 0030.50 5.54
Y Pangabantu (Bor)246517063-5528.33 0041.00 4.14
N van Woerkom (Nor)12018633-3928.66 0040.00 4.30
N Wagner (Nor)3060317114-5528.81 1027.81 6.21
R Bhayat (NW)3241319113-6529.00 0029.45 5.90
T Ngqolo (Kei)9818732-5029.00 0032.66 5.32
JC Barkhuizen (Lim)4815822-5829.00 0024.00 7.25
MN Saliwa (FS)2983292104-3529.20 1029.80 5.87
NE Mbhalati (Nor)256320773-3229.57 0036.57 4.85
WE September (Bol)237317963-2929.83 0039.50 4.53
JJH Holtzhausen (Lim)108015054-9130.00 1021.60 8.33
TJ Semenya (Lim)166115252-1930.40 0033.20 5.49
TR Plaatjie (Eas)240221573-5130.71 0034.28 5.37
SI Hasrod (Mpum)144112343-3930.75 0036.00 5.12
JS Gericke (NW)199415553-4631.00 0039.80 4.67
K Nipper (KZNI)10216222-2231.00 0051.00 3.64
N Nobebe (SWD)198315652-4131.20 0039.60 4.72
PR Adams (WP)346522172-2431.57 0049.42 3.83
B Moses (KZNI)6906421-732.00 0034.50 5.56
J Symes (Gau)248319462-4032.33 0041.33 4.69
S Mlongo (KZN)19829732-2332.33 0066.00 2.93
C Pietersen (GW)301129792-2233.00 0033.44 5.92
RE Hillermann (SWD)9016622-3733.00 0045.00 4.40
JT Mafa (Gau)264219962-3333.16 0044.00 4.52
M Mahlombe (WP)186213442-2833.50 0046.50 4.32
GH Bhayat (NW)108110132-6033.66 0036.00 5.61
AI Milanzi (Mpum)102113643-8334.00 0025.50 8.00
M Venter (Nor)5413411-3434.00 0054.00 3.77
DL Brown (Bor)186317253-3234.40 0037.20 5.54
AS Hlahleni (Kei)9616922-2734.50 0048.00 4.31
D Elgar (FS)144213942-5834.75 0036.00 5.79
JF Mostert (FS)5403511-3535.00 0054.00 3.88
C Jonker (NW)6617122-3435.50 0033.00 6.45
BL Kotze (Nam)274024973-2335.57 0039.14 5.45
FC Plaatjies (WP)203317952-5235.80 0040.60 5.29
JR October (SWD)6607222-5436.00 0033.00 6.54
N Bredenkamp (NW)3003611-936.00 0030.00 7.20
IA Nicolson (NW)198114642-3036.50 0049.50 4.42
GA Vries (FS)4803711-3737.00 0048.00 4.62
AJ Schultz (FS)252222363-4237.16 0042.00 5.30
GJ de Bruin (Gau)202018652-2337.20 0040.40 5.52
CS Abrahams (Bol)204019053-6138.00 0040.80 5.58
A Nawab (Gau)210019051-1438.00 0042.00 5.42
ZA Abrahim (Bol)6613811-1138.00 0066.00 3.45
EO Moleon (NW)174115342-4138.25 0043.50 5.27
G Snyman (Nam)201119254-5538.40 1040.20 5.73
ST Shokane (Mpum)7207822-5039.00 0036.00 6.50
M Songca (Kei)9017922-2739.50 0045.00 5.26
KB Sekonyela (GW)210320053-3140.00 0042.00 5.71
M Akoojee (GW)7208022-2840.00 0036.00 6.66
TJ Neethling (Mpum)8408122-2940.50 0042.00 5.78
P de Bruyn (Nor)12028121-1140.50 0060.00 4.05
AR Swanepoel (GW)186012333-3541.00 0062.00 3.96
L Manzini (Mpum)186120952-3241.80 0037.20 6.74
MC van Zyl (Nam)90012832-4542.66 0030.00 8.53
W Hartslief (SWD)273221553-5143.00 0054.60 4.72
WJ Smit (Bol)4204311-4343.00 0042.00 6.14
S Mahima (Mpum)126113032-2843.33 0042.00 6.19
M Oosthuizen (Eas)3004411-4444.00 0030.00 8.80
SH Marais (KZNI)180313332-2344.33 0060.00 4.43
GL Saaiman (SWD)264023052-2846.00 0052.80 5.22
RE van der Merwe (Nor)474632373-1846.14 0067.71 4.08
X Tshomela (Kei)206118742-6646.75 0051.50 5.44
JG Myburgh (Nor)6604711-3247.00 0066.00 4.27
WL Coetsee (NW)294423752-2547.40 0058.80 4.83
D Donaldson (GW)9009721-4248.50 0045.00 6.46
CE Knox (NW)9009822-4849.00 0045.00 6.53
MN Ranger (Bor)132010121-3950.50 0066.00 4.59
MBA Smith (EP)6615111-1851.00 0066.00 4.63
FG Nkuna (Nor)160315432-5151.33 0053.33 5.77
JW Repsold (Mpum)204020642-4951.50 0051.00 6.05
VCM Mazibuko (NW)96210421-2552.00 0048.00 6.50
SP O'Connor (Eas)182116031-2953.33 0060.66 5.27
GM Vosloo (Mpum)114210721-1653.50 0057.00 5.63
A van Vuuren (KZNI)288021642-3554.00 0072.00 4.50
P Haasbroek (Lim)262122042-2955.00 0065.50 5.03
BO van Rooi (Nam)5405811-1758.00 0054.00 6.44
PS Letsoalo (Lim)304329452-3358.80 0060.80 5.80
IC Hlengani (Eas)120112021-4560.00 0060.00 6.00
PP van den Berg (Mpum)372526942-3067.25 0093.00 4.33
E Nyawo (Eas)9006811-3468.00 0090.00 4.53
AR Nevumbani (Mpum)175220532-7068.33 0058.33 7.02
JN Yoli (Kei)7826911-3269.00 0078.00 5.30
BL Reddy (Eas)9037511-4475.00 0090.00 5.00
FS Holtzhausen (GW)338230441-276.00 0084.50 5.39
ME Mogoto (Mpum)4208011-8080.00 0042.00 11.42
AC Mvovo (Kei)189217322-2886.50 0094.50 5.49
M Nabe (Kei)258520521-45102.50 00129.00 4.76
AJ Galloway (Lim)222321821-29109.00 00111.00 5.89
TS Motsamai (FS)126118511-67185.00 00126.00 8.80
R Gobind (KZN)3010     2.00
BL Bennett (Bor)5010     1.20
FB Lazarus (KZN)6040     4.00
W Wyngaard (WP)6050     5.00
DL Makalima (Gau)6060     6.00
LJ Kgamadi (NW)6070     7.00
SC Cook (Gau)7090     7.71
SS Nkosi (Mpum)3090     18.00
SC Mabuya (KZN)120100     5.00
WB Motaung (Gau)60110     11.00
CJ de Jager (GW)180120     4.00
B Hector (Bol)120130     6.50
RA Adams (GW)180130     4.33
JB Shokane (Lim)60130     13.00
RR Hendricks (GW)60150     15.00
PM Letseleme (NW)120150     7.50
DT Makua (Mpum)240180     4.50
PL Moolman (Mpum)180180     6.00
RN Hopper (SWD)120200     10.00
WA Albertyn (Bol)180210     7.00
K Padayachee (KZNI)120210     10.50
D Ekstraal (SWD)180210     7.00
D Rashe (Kei)120210     10.50
AJ Sambo (Mpum)240220     5.50
CJ Alexander (WP)422220     3.14
JMM Malao (FS)180240     8.00
PJ Koortzen (FS)180260     8.66
SP Summers (Bol)301270     5.40
W van der Schyff (FS)300290     5.80
TJ Mostert (NW)180300     10.00
BW Lemmetjies (GW)120300     15.00
LL Lwana (KZNI)601330     3.30
S Mjekula (WP)541380     4.22
CS Bowyer (KZNI)360410     6.83
N Badi (Kei)360460     7.66
NO Arthur (GW)420470     6.71
DD Carolus (EP)600480     4.80
MP Fick (FS)780530     4.07
CA Ingram (EP)902580     3.86
PC Laing (Bol)480610     7.62
M Dunjwa (Kei)610610     6.00
SF Burger (Nam)480610     7.62
H Malan (Nor)480780     9.75
M Masimela (SWD)780790     6.07
MC Bock (SWD)783850     6.53
SA Mashele (Lim)6001020     10.20

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive